LED Corn Light Dimming Optional
LED Corn Bulb (Dimmable)
Under 100~277V AC
long version power can be selected: 40W / 60W / 80W / 100W;
short version power can be selected: 30W / 40W / 50W / 65W / 85W / 105W;
Under 300~480V AC
long version power can be selected: 40W / 60W / 80W / 100W;
short version power can be selected: 30W / 40W / 50W / 65W / 85W / 105W;
Category LED Corn Light
Description
Parameters
Package
LED Corn Bulbs (Dimming Optional)
HID Replacement Lamps
Â
LED Corn Bulb (dimming optional) Introduction
YouLumi LED Corn Lights provide comprehensive lighting, dimming, energy saving, and cost savings, making them an excellent choice for a variety of lighting applications. You can choose the dimming version and the normal version. The difference in function is whether there is dimming or not. The difference in appearance is whether there is a dimming button. Others are the same.
Â
LED corn light has dimming and normal version options, the picture is as below

LED corn dimmer light short version

LED corn dimmer light long version

LED corn light regular short version

LED corn light regular long version
Â
LED Corn Bulb PC cover and lamp shell are optional
LED Corn Bulb (dimming optional) can be selected with or without a PC cover, and there are two lamp shell shapes to choose from.

LED Corn Bulb with PC cover

LED corn lamp shell 1

LED corn lamp shell 2
Â
LED Corn Bulb (Dimmable) Power Optional
LED Corn bulbs (Dimming optional) have two options: long version and short version, under 100~277V AC, long version power can be selected: 40W / 60W / 80W / 100W, short version power can be selected: 30W / 40W / 50W / 65W / 85W / 105W; Under 300~480V AC, long version power can be selected: 40W / 60W / 80W / 100W, short version power can be selected: 30W / 40W / 50W / 65W / 85W / 105W; They each have corresponding models.
LED corn lamp (Dimming optional) under AC 100~277V and AC 300~480V, select different power corn dimming lamp corresponding models as shown below.
Long Version / 100-277V ACïž
YL-C040G2D-M-XXK-2;
YL-C060G2D-M-XXK-2;
YL-C080SD-M-XXK-2;
YL-C100SD-M-XXK-2;
Long Version / 300-480V AC:
YL-C040HG2D-H-XXK-2;
YL-C060HG2D-H-XXK-2;
YL-C080HSD-H-XXK-2;
YL-C100HSD-H-XXK-2;
Short Version / 100-277V ACïž
YL-C030SG4D-M-XXK-2;
YL-C040SG4D-M-XXK-2;
YL-C050SG4D-M-XXK-2;
YL-C065SG4D-M-XXK-2;
YL-C085SG4D-M-XXK-2;
YL-C105SG4D-M-XXK-2;
Short Version / 300-480V AC:
YL-C030HSG4D-H-XXK-2;
YL-C040HSG4D-H-XXK-2;
YL-C050HSG4D-H-XXK-2;
YL-C065HSG4D-H-XXK-2;
YL-C085HSG4D-H-XXK-2;
YL-C105HSG4D-H-XXK-2;
Â
LED Corn Bulb (Dimming optional) Key Features
â LED replacement for high wattage HID fixtures from 175W to 450W.
â Consumes up to 80% less energy than conventional HID systems.
â State-of-the-art LED light sources deliver over 165 lumens per watt.
â Lasts 3x longer than metal halide or HPS HID lamps.
â Shatter resistant for reduced risk of injury& breakage.
â An integral driver, eliminates the need for an external driver or ballast.
â Environmentally friendly: contains no glass, mercury, or lead.
â Intelligent thermal protection for superior enclosed fixture performance.
â Integrated 4kV surge protection.
â On-board fan.
â Manual dimming by using the screwdriver to turn the potentiometer.

Â
Keep Your Existing, Distinctive Fixtures with our Versatile HID Replacement Lamps
Omni-Directional Design
â Best retrofit solution for post top and bollards. Also an excellent choice for a shoebox, and acrylic High Bays.
â Separated LED engine and driver improve thermal performance.
Robust, Durable Construction
â Better performance when finned cooling is set in a fixture.
â Suitable for base up, down, or horizontal mounting.
â Available in E26/ Ex39 and E39 base version.
Superior Optical Performance & Electronic Design
â Intelligent thermal protection for superior enclosed fixture performance.
Â
LED Corn Bulb (Dimming optional) Parameters
Long Version 100-277V AC parametersïž
Model | YL-C040G2D-M-XXK-2; YL-C060G2D-M-XXK-2; YL-C080SD-M-XXK-2; YL-C100SD-M-XXK-2; |
LED Watts | 40W; 60W; 80W; 100W; |
Input Voltage | 100 ~ 277V |
CCT | 2700 ~ 6500K |
Lumens | 6600; 9900; 13200; 16500; |
LPW | 165W |
CRI | 80 |
Replaces | 175W HID; 250W HID; 360W HID; 400W HID; |
Product Size | E26 106*200mm/ 4.17″x7.87″, E39 Ex39 106*210mm/ 4.17″x8.27″; E26 106*250mm/ 4.17″x9.84″, E39 Ex39 106*260mm/ 4.17″x10.24″; E26 106*250mm/ 4.17″x9.84″, E39 Ex39 106*260mm/ 4.17″x10.24″; E26 106*250mm/ 4.17″x9.84″, E39 Ex39 106*260mm/ 4.17″x10.24″; |
Certificate | ETL/DLC |
Long Version 300-480V AC parametersïž
Model | YL-C040HG2D-H-XXK-2; YL-C060HG2D-H-XXK-2; YL-C080HSD-H-XXK-2; YL-C100HSD-H-XXK-2; |
LED Watts | 40W; 60W; 80W; 100W; |
Input Voltage | 300 ~ 480V |
CCT | 2700 ~ 6500K |
Lumens | 6600; 9900; 13200; 16500; |
LPW | 165W |
CRI | 80 |
Replaces | 175W HID; 250W HID; 360W HID; 400W HID; |
Product Size | E26 106*200mm/ 4.17″x7.87″, E39 Ex39 106*210mm/ 4.17″x8.27″; E26 106*250mm/ 4.17″x9.84″, E39 Ex39 106*260mm/ 4.17″x10.24″; E26 106*250mm/ 4.17″x9.84″, E39 Ex39 106*260mm/ 4.17″x10.24″; E26 106*250mm/ 4.17″x9.84″, E39 Ex39 106*260mm/ 4.17″x10.24″; |
Certificate | ETL/DLC |
Short Version 100-277V AC parametersïž
Model | YL-C030SG4D-M-XXK-2; YL-C040SG4D-M-XXK-2; YL-C050SG4D-M-XXK-2; YL-C065SG4D-M-XXK-2; YL-C085SG4D-M-XXK-2; YL-C105SG4D-M-XXK-2; |
LED Watts | 30W; 40W; 50W; 65W; 85W; 105W; |
Input Voltage | 100 ~ 277V |
CCT | 2700 ~ 6500K |
Lumens | 4950; 6600; 8250; 10725; 14025; 17325; |
LPW | 165W |
CRI | 80 |
Replaces | 150W HID; 175W HID; 200W HID; 250W HID; 400W HID; 450W HID; |
Product Size | E26 106*160mm/ 4.17″x6.30″, E39 Ex39 106*170mm/ 4.17″x6.69″; E26 106*160mm/ 4.17″x6.30″, E39 Ex39 106*170mm/ 4.17″x6.69″; E26 106*160mm/ 4.17″x6.30″, E39 Ex39 106*170mm/ 4.17″x6.69″; E26 106*165mm/ 4.17″x6.50″, E39 Ex39 106*175mm/ 4.17″x6.89″; E26 106*165mm/ 4.17″x6.50″, E39 Ex39 106*175mm/ 4.17″x6.89″; E26 106*235mm/ 4.17″x9.25″, E39 Ex39 106*245mm/ 4.17″x9.65″; |
Certificate | ETL/DLC |
Short Version 300-480V AC parametersïž
Model | YL-C030HSG4D-H-XXK-2; YL-C040HSG4D-H-XXK-2; YL-C050HSG4D-H-XXK-2; YL-C065HSG4D-H-XXK-2; YL-C085HSG4D-H-XXK-2; YL-C105HSG4D-H-XXK-2; |
LED Watts | 30W; 40W; 50W; 65W; 85W; 105W; |
Input Voltage | 300 ~ 480V |
CCT | 2700 ~ 6500K |
Lumens | 4950; 6600; 8250; 10725; 14025; 17325; |
LPW | 165W |
CRI | 80 |
Replaces | 150W HID; 175W HID; 200W HID; 250W HID; 400W HID; 450W HID; |
Product Size | E26 106*160mm/ 4.17″x6.30″, E39 Ex39 106*170mm/ 4.17″x6.69″; E26 106*160mm/ 4.17″x6.30″, E39 Ex39 106*170mm/ 4.17″x6.69″; E26 106*160mm/ 4.17″x6.30″, E39 Ex39 106*170mm/ 4.17″x6.69″; E26 106*165mm/ 4.17″x6.50″, E39 Ex39 106*175mm/ 4.17″x6.89″; E26 106*165mm/ 4.17″x6.50″, E39 Ex39 106*175mm/ 4.17″x6.89″; E26 106*235mm/ 4.17″x9.25″, E39 Ex39 106*245mm/ 4.17″x9.65″; |
Certificate | ETL/DLC |
Â
For reading about the LED Corn lamp, please click to view.